Geological Map of the Lake Jipe Area
dc.contributor.author | Bear, L. M. | |
dc.date.accessioned | 2024-04-12T09:32:16Z | |
dc.date.available | 2024-04-12T09:32:16Z | |
dc.date.issued | 1952 | |
dc.description | Geological Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/282 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map of the Lake Jipe Area | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geological Map of the Lake Jipe Area.tif
- Size:
- 11.98 MB
- Format:
- Tag Image File Format
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: