Regional Scaled Mapping of Gully Erosion Sensitivity in Western Kenya
dc.contributor.author | Katsurada, Yusuke | |
dc.date.accessioned | 2024-04-20T07:25:08Z | |
dc.date.available | 2024-04-20T07:25:08Z | |
dc.date.issued | 2007 | |
dc.description | Article | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/322 | |
dc.language.iso | en | en_US |
dc.title | Regional Scaled Mapping of Gully Erosion Sensitivity in Western Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regional scaled mapping of gully erosion sensitivity in Western Kenya.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: