Geological Map of the South Machakos Area
dc.contributor.author | Baker, B. H. | |
dc.date.accessioned | 2024-04-11T11:28:17Z | |
dc.date.available | 2024-04-11T11:28:17Z | |
dc.date.issued | 1950 | |
dc.description | Geological Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/260 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map of the South Machakos Area | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geological Map of the South Machakos Area.tif
- Size:
- 18.46 MB
- Format:
- Tag Image File Format
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: