Geological Map of the Fort-Hall Area
dc.contributor.author | Fairburn, W. A. | |
dc.date.accessioned | 2024-04-03T07:32:10Z | |
dc.date.available | 2024-04-03T07:32:10Z | |
dc.date.issued | 1958 | |
dc.description | Geological Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/159 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map of the Fort-Hall Area | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Geological Map of the Fort-Hall Area.tif
- Size:
- 20.62 MB
- Format:
- Tag Image File Format
- Description:
- Full Image Map
Loading...
- Name:
- Geology Report of the Fort Hall Area.pdf
- Size:
- 12.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Geology Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: