Geological Map Report of the Bur Mayo Area
dc.contributor.author | Thompson, A. O. | |
dc.contributor.author | Dodson, R. G. | |
dc.date.accessioned | 2024-04-05T08:03:51Z | |
dc.date.available | 2024-04-05T08:03:51Z | |
dc.date.issued | 1954 | |
dc.description | Geological Map and Report | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/203 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map Report of the Bur Mayo Area | en_US |
dc.type | Map and Report | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Geological Map of the Bur Mayo Area.tif
- Size:
- 17.4 MB
- Format:
- Tag Image File Format
- Description:
- Full Image Map
Loading...
- Name:
- Geology Report of Bur Mayo-Tarbaj Area.pdf
- Size:
- 25.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Geology Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: