Geological Map of Mombasa Area
dc.contributor.author | Cannon, R. T | |
dc.contributor.author | Karanja, F. M. | |
dc.contributor.author | OLong, L. N. | |
dc.date.accessioned | 2024-04-04T11:42:06Z | |
dc.date.available | 2024-04-04T11:42:06Z | |
dc.date.issued | 1982 | |
dc.description | Geological Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/192 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map of Mombasa Area | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geological Map of Mombasa Area.jpg
- Size:
- 4.46 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: