A Gravity Model for the Lithosphere in Western Kenya and Northeastern Tanzania
dc.contributor.author | Nyblade, Andrew A, | |
dc.contributor.author | Pollack, Henry N | |
dc.date.accessioned | 2024-04-19T12:25:08Z | |
dc.date.available | 2024-04-19T12:25:08Z | |
dc.date.issued | 1992 | |
dc.description | Article | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/318 | |
dc.language.iso | en | en_US |
dc.publisher | University of Midigan | en_US |
dc.title | A Gravity Model for the Lithosphere in Western Kenya and Northeastern Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A gravity model for the lithosphere in western Kenya.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: