Geological Map and Report of the Wajir Bor Area
dc.contributor.author | Joubert, P. | |
dc.date.accessioned | 2024-04-12T07:54:50Z | |
dc.date.available | 2024-04-12T07:54:50Z | |
dc.date.issued | 1956 | |
dc.description | Geological Map and Report | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/273 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map and Report of the Wajir Bor Area | en_US |
dc.type | Map and Report | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Geological Map of the Wajir Bor Area.tif
- Size:
- 21.36 MB
- Format:
- Tag Image File Format
- Description:
- Full Image Map
Loading...
- Name:
- Geology Report of the Wajir-Wajir Bor Area.pdf
- Size:
- 16.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text Geology Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: