Geological Map pf Migori Gold Belt-Mashanooa
dc.contributor.author | Shackleton, Robert | |
dc.date.accessioned | 2024-04-12T07:40:39Z | |
dc.date.available | 2024-04-12T07:40:39Z | |
dc.date.issued | 1945 | |
dc.description | Geological Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/272 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map pf Migori Gold Belt-Mashanooa | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Geological Map of Migori Gold Belt-Mashanooa.JPG
- Size:
- 5.95 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: