Geological Map of the North Horr Area
dc.contributor.author | Charsley, T. J. | |
dc.contributor.author | Mwangi, A. P. | |
dc.contributor.author | Hackman, B. D. | |
dc.contributor.author | Ochieng, J. | |
dc.contributor.author | Theuri, F. G. | |
dc.contributor.author | Owayo, C. Y. O. | |
dc.date.accessioned | 2024-04-03T10:52:48Z | |
dc.date.available | 2024-04-03T10:52:48Z | |
dc.date.issued | 1988 | |
dc.description | Geological Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/171 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map of the North Horr Area | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geological Map of the North Horr Area.jpg
- Size:
- 7.64 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: