Soil Map of Baringo-Kerio Valley Area
dc.contributor.author | EUDASM | |
dc.date.accessioned | 2024-04-05T07:41:14Z | |
dc.date.available | 2024-04-05T07:41:14Z | |
dc.date.issued | 1975 | |
dc.description | Map | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/200 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Soil Map of Baringo-Kerio Valley Area | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soil Map of Baringo-Kerio Valley Area.jpg
- Size:
- 2.12 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: