Geological Map of the Narok South
dc.contributor.author | Williams, L. A. J. | |
dc.date.accessioned | 2024-04-02T12:08:51Z | |
dc.date.available | 2024-04-02T12:08:51Z | |
dc.date.issued | 1962 | |
dc.description | Geological Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/147 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map of the Narok South | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Geological Map of Mau Narok.JPG
- Size:
- 5.82 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: