Soil Map of East Konyango Area
dc.contributor.author | Miller, F. T. | |
dc.contributor.author | Woodruff, G. A. | |
dc.contributor.author | Collier, F. W. | |
dc.date.accessioned | 2024-04-05T10:50:37Z | |
dc.date.available | 2024-04-05T10:50:37Z | |
dc.date.issued | 1959 | |
dc.description | Soil Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/210 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Soil Map of East Konyango Area | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soil Map of East Konyango Area.jpg
- Size:
- 2.68 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: