Geological Map of Hadu Area
dc.contributor.author | Williams, L. A. J. | |
dc.date.accessioned | 2024-04-06T06:50:16Z | |
dc.date.available | 2024-04-06T06:50:16Z | |
dc.date.issued | 1956 | |
dc.description | Geological Map | en_US |
dc.description.sponsorship | Government of Kenya | en_US |
dc.identifier.uri | http://10.186.2.179:5050/xmlui/handle/1/223 | |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.title | Geological Map of Hadu Area | en_US |
dc.type | Map | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geological Map of Hadu Area.tif
- Size:
- 17.36 MB
- Format:
- Tag Image File Format
- Description:
- Full Image Map
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: